<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Found &#187; Infographics</title>
	<atom:link href="http://www.found.co.uk/category/infographics-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.found.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 09:24:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Travel &#8211; Facts about Mobile Search [Infographic]</title>
		<link>http://www.found.co.uk/travel-facts-about-mobile-search-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=travel-facts-about-mobile-search-infographic</link>
		<comments>http://www.found.co.uk/travel-facts-about-mobile-search-infographic/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 11:57:16 +0000</pubDate>
		<dc:creator>Jamie Brady</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=7562</guid>
		<description><![CDATA[As we all know, mobile is here. Mobile is the here and now, and it’s getting bigger and bigger all the time. Having worked at the forefront of mobile advertising &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/travel-facts-about-mobile-search-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2013/01/found_travelmobilesearch-300x142.jpg" length="13134" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2013/01/found_travelmobilesearch-300x142.jpg" width="300" height="142" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Happy Christmas from Found!</title>
		<link>http://www.found.co.uk/happy-christmas-from-found/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-christmas-from-found</link>
		<comments>http://www.found.co.uk/happy-christmas-from-found/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 15:42:48 +0000</pubDate>
		<dc:creator>Luke Townsend</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=7190</guid>
		<description><![CDATA[On the eve of much festive merriment, some of us are still here in the office. Wrapping up loose ends, awaiting delivery drivers that probably won&#8217;t come, checking google for &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/happy-christmas-from-found/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/12/FoundXmas2-158x220.png" length="53883" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/12/FoundXmas2-158x220.png" width="158" height="220" medium="image" type="image/png" />	</item>
		<item>
		<title>The Found Five &#8211; August</title>
		<link>http://www.found.co.uk/found-five-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=found-five-august</link>
		<comments>http://www.found.co.uk/found-five-august/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 14:41:21 +0000</pubDate>
		<dc:creator>Florence Bundy</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=5913</guid>
		<description><![CDATA[Welcome to the first post in our new monthly  ‘Found Five’ where we will be bringing you our monthly round-up of 5 things from around the wonderful world wide web &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/found-five-august/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/08/foundfice1-292x220.png" length="55785" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/08/foundfice1-292x220.png" width="292" height="220" medium="image" type="image/png" />	</item>
		<item>
		<title>Are you a data-hater or an infographic freak?</title>
		<link>http://www.found.co.uk/are-you-a-data-hater-or-an-infrograph-freak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-a-data-hater-or-an-infrograph-freak</link>
		<comments>http://www.found.co.uk/are-you-a-data-hater-or-an-infrograph-freak/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:30:35 +0000</pubDate>
		<dc:creator>Kristina Grineva</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Data Hater]]></category>
		<category><![CDATA[Datablog]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=4468</guid>
		<description><![CDATA[I don&#8217;t know about you, but I&#8217;ve had a recent budding obsession with all things &#8216;Infographic&#8217;. It floats my boat that even some of the more mundane facts and topics &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/are-you-a-data-hater-or-an-infrograph-freak/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/06/infograph-freak-300x142.jpg" length="7274" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/06/infograph-freak-300x142.jpg" width="300" height="142" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Should Your Business be on Pinterest?</title>
		<link>http://www.found.co.uk/should-your-business-be-on-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-your-business-be-on-pinterest</link>
		<comments>http://www.found.co.uk/should-your-business-be-on-pinterest/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:24:26 +0000</pubDate>
		<dc:creator>Gareth Olyott</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=3455</guid>
		<description><![CDATA[Whether they know what it is or not, almost everybody has heard about Pinterest — The social network with real visual appeal! It&#8217;s a pinboard-style social image sharing website that allows users to create and manage &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/should-your-business-be-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/04/pinteresting22-300x134.png" length="12128" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/04/pinteresting22-300x134.png" width="300" height="134" medium="image" type="image/png" />	</item>
		<item>
		<title>The History Of Social Media (1978-2012)</title>
		<link>http://www.found.co.uk/the-history-of-social-media-1978-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-history-of-social-media-1978-2012</link>
		<comments>http://www.found.co.uk/the-history-of-social-media-1978-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:00:28 +0000</pubDate>
		<dc:creator>Gareth Olyott</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[History of digital]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=2957</guid>
		<description><![CDATA[(Source:  http://visual.ly/history-social-media-1978-2012)]]></description>
		<wfw:commentRss>http://www.found.co.uk/the-history-of-social-media-1978-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/03/infographix1-300x164.png" length="19564" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/03/infographix1-300x164.png" width="300" height="164" medium="image" type="image/png" />	</item>
		<item>
		<title>Infographic &#8211; The Power of Pinterest</title>
		<link>http://www.found.co.uk/infographic-the-power-of-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-the-power-of-pinterest</link>
		<comments>http://www.found.co.uk/infographic-the-power-of-pinterest/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:55:24 +0000</pubDate>
		<dc:creator>Gareth Olyott</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[pin]]></category>
		<category><![CDATA[pin board]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=2961</guid>
		<description><![CDATA[Did you know about Pinterest’s testing of Skimlinks? Skimlinks are an innovative piece of kit which can append affiliate tracking to hyperlinks, to monetise its offering. All this is covered by &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/infographic-the-power-of-pinterest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/03/infographix-300x164.png" length="19564" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/03/infographix-300x164.png" width="300" height="164" medium="image" type="image/png" />	</item>
	</channel>
</rss>
