<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Found &#187; Social Media</title>
	<atom:link href="http://www.found.co.uk/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.found.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 08:26:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I listened in to Twitter #music</title>
		<link>http://www.found.co.uk/i-listened-in-to-twitter-music/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-listened-in-to-twitter-music</link>
		<comments>http://www.found.co.uk/i-listened-in-to-twitter-music/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:41:44 +0000</pubDate>
		<dc:creator>Gareth Olyott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=8312</guid>
		<description><![CDATA[After the rumours, Twitter #music was finally launched yesterday. I got my hands on the iOS app version this morning, flicking, swiping and of course, listening in to what the app &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/i-listened-in-to-twitter-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2013/04/twitter1-300x142.png" length="16906" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2013/04/twitter1-300x142.png" width="300" height="142" medium="image" type="image/png" />	</item>
		<item>
		<title>BrightonSEO &#8211; Roundup 2013</title>
		<link>http://www.found.co.uk/brightonseo-roundup-2013-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brightonseo-roundup-2013-2</link>
		<comments>http://www.found.co.uk/brightonseo-roundup-2013-2/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:51:01 +0000</pubDate>
		<dc:creator>Gareth Olyott</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brighton SEO]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=8214</guid>
		<description><![CDATA[Last week on a mildly sunny day, the Found SEO team visited The Brighton Dome for #BrightonSEO. The day was jam-packed with thought-provoking talks and lessons from our fellow SEO’ers. &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/brightonseo-roundup-2013-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2013/04/brighton-seo-300x142.png" length="80704" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2013/04/brighton-seo-300x142.png" width="300" height="142" medium="image" type="image/png" />	</item>
		<item>
		<title>Use the latest web techniques to produce exceptional content</title>
		<link>http://www.found.co.uk/use-latest-techniques-produce-exceptional-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-latest-techniques-produce-exceptional-content</link>
		<comments>http://www.found.co.uk/use-latest-techniques-produce-exceptional-content/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 14:53:50 +0000</pubDate>
		<dc:creator>Keith Horwood</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=7853</guid>
		<description><![CDATA[With more content than ever being produced, it can be difficult to stand out. Users may just see it as ‘noise’ and not pay the slightest bit of attention to &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/use-latest-techniques-produce-exceptional-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2013/02/ContentSpice-300x142.png" length="82793" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2013/02/ContentSpice-300x142.png" width="300" height="142" medium="image" type="image/png" />	</item>
		<item>
		<title>Vine, the next branch in the evolution of social</title>
		<link>http://www.found.co.uk/vine-the-next-branch-in-the-evolution-of-social/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vine-the-next-branch-in-the-evolution-of-social</link>
		<comments>http://www.found.co.uk/vine-the-next-branch-in-the-evolution-of-social/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 13:15:25 +0000</pubDate>
		<dc:creator>Charlotte Bella</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vine]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=7601</guid>
		<description><![CDATA[Every once in a while there comes along an app, it doesn’t get introduced with fanfare and pushy content marketing, in fact in the case of this one you only &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/vine-the-next-branch-in-the-evolution-of-social/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2013/02/found_vine-300x142.jpg" length="4930" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2013/02/found_vine-300x142.jpg" width="300" height="142" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Facebook Graph Search – The Death Knell of Google?</title>
		<link>http://www.found.co.uk/facebook-graph-search-death-knell-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-graph-search-death-knell-google</link>
		<comments>http://www.found.co.uk/facebook-graph-search-death-knell-google/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 12:38:54 +0000</pubDate>
		<dc:creator>Tina Judic</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Graph Search]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=7506</guid>
		<description><![CDATA[So, Facebook is ready to take on Google (Trip Advisor, Amazon, and Ebay…), or is it?  Launched with much hype as the ‘third pillar of Facebook’ (the other two being &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/facebook-graph-search-death-knell-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2013/01/facebook-graph-search-300x142.png" length="28342" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2013/01/facebook-graph-search-300x142.png" width="300" height="142" medium="image" type="image/png" />	</item>
		<item>
		<title>10 Digital Trends for 2013</title>
		<link>http://www.found.co.uk/10-digital-trends-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-digital-trends-2013</link>
		<comments>http://www.found.co.uk/10-digital-trends-2013/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 11:53:24 +0000</pubDate>
		<dc:creator>Luke Townsend</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[2013 predictions]]></category>
		<category><![CDATA[2013 trends]]></category>
		<category><![CDATA[digital trends]]></category>
		<category><![CDATA[digital trends 2013]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=7380</guid>
		<description><![CDATA[Welcome to 2013 &#8211; the world didn&#8217;t end.. It&#8217;s that reflective time of year again, we&#8217;ve all made resolutions or at least thought about making some, and it&#8217;s in January &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/10-digital-trends-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2013/01/Digital-Trends-300x142.png" length="41870" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2013/01/Digital-Trends-300x142.png" width="300" height="142" medium="image" type="image/png" />	</item>
		<item>
		<title>6 things I hate to see in my Twitter feed&#8230; and how you can avoid them</title>
		<link>http://www.found.co.uk/6-things-hate-twitter-feed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-things-hate-twitter-feed</link>
		<comments>http://www.found.co.uk/6-things-hate-twitter-feed/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 14:51:21 +0000</pubDate>
		<dc:creator>Philip Gamble</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=6777</guid>
		<description><![CDATA[Twitter can be a powerful medium for businesses to communicate with existing and potential customers. Despite many brands and potential consumers having used the social networking website for a number &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/6-things-hate-twitter-feed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/11/6-tweets-i-hate-300x142.png" length="26910" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/11/6-tweets-i-hate-300x142.png" width="300" height="142" medium="image" type="image/png" />	</item>
		<item>
		<title>Oversharing or misunderstood: Automatic sharing in social.</title>
		<link>http://www.found.co.uk/oversharing-or-misunderstood-automatic-sharing-in-social/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oversharing-or-misunderstood-automatic-sharing-in-social</link>
		<comments>http://www.found.co.uk/oversharing-or-misunderstood-automatic-sharing-in-social/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 16:48:06 +0000</pubDate>
		<dc:creator>Chantelle Dadd</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SMWLDN]]></category>
		<category><![CDATA[Social Media Week]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=6459</guid>
		<description><![CDATA[Thursday 27th September 2012, 9-11am. Official Facebook Hub. We’ve all done it. Sitting at the top of your news feed, you notice a post that says your friend has recently &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/oversharing-or-misunderstood-automatic-sharing-in-social/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/10/SMW-300x142.jpg" length="10162" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/10/SMW-300x142.jpg" width="300" height="142" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The Found Five &#8211; August</title>
		<link>http://www.found.co.uk/found-five-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=found-five-august</link>
		<comments>http://www.found.co.uk/found-five-august/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 14:41:21 +0000</pubDate>
		<dc:creator>Florence Bundy</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=5913</guid>
		<description><![CDATA[Welcome to the first post in our new monthly  ‘Found Five’ where we will be bringing you our monthly round-up of 5 things from around the wonderful world wide web &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/found-five-august/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/08/foundfice1-292x220.png" length="55785" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/08/foundfice1-292x220.png" width="292" height="220" medium="image" type="image/png" />	</item>
		<item>
		<title>Is Facebook Advertising Right For Your Business?</title>
		<link>http://www.found.co.uk/is-facebook-advertising-right-for-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-facebook-advertising-right-for-your-business</link>
		<comments>http://www.found.co.uk/is-facebook-advertising-right-for-your-business/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 09:17:51 +0000</pubDate>
		<dc:creator>Rob Barnes</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook advertising]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=5779</guid>
		<description><![CDATA[A debate over the effectiveness of Facebook advertising raged recently after an investigation by the BBC’s Rory Cellan-Jones, which suggested that many companies were wasting their marketing budgets on adverts &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/is-facebook-advertising-right-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/08/facebookadvertising-300x142.jpg" length="7410" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/08/facebookadvertising-300x142.jpg" width="300" height="142" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Tracking Social Media Conversions Using Google Analytics</title>
		<link>http://www.found.co.uk/social-media-tracking-google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-tracking-google-analytics</link>
		<comments>http://www.found.co.uk/social-media-tracking-google-analytics/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 10:37:28 +0000</pubDate>
		<dc:creator>Keith Horwood</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=5104</guid>
		<description><![CDATA[Monitoring your social traffic conversions is essential if you maintain any sort of content and social media strategy. It can take time to build your online presence to a level &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/social-media-tracking-google-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/07/track-social-media-300x142.gif" length="13105" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/07/track-social-media-300x142.gif" width="300" height="142" medium="image" type="image/gif" />	</item>
		<item>
		<title>Jay-Z&#8217;s Got (Social) Game!</title>
		<link>http://www.found.co.uk/jay-z-got-social-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jay-z-got-social-game</link>
		<comments>http://www.found.co.uk/jay-z-got-social-game/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:16:32 +0000</pubDate>
		<dc:creator>Gareth Olyott</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Social Games]]></category>
		<category><![CDATA[Social Gaming]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=3882</guid>
		<description><![CDATA[As if being one of the richest rappers in the world boasting a $460 million fortune and coming home to Beyonce every night isn’t enough; the rapper, businessman and entrepreneur, &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/jay-z-got-social-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/04/found_jzpost-300x142.jpg" length="8795" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/04/found_jzpost-300x142.jpg" width="300" height="142" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Social Media, Blackjack and Coffee</title>
		<link>http://www.found.co.uk/social-media-blackjack-and-coffee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-blackjack-and-coffee</link>
		<comments>http://www.found.co.uk/social-media-blackjack-and-coffee/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:57:58 +0000</pubDate>
		<dc:creator>Luke Townsend</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Figaro]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=3463</guid>
		<description><![CDATA[A week or so ago, I was lucky enough to attend the Figaro Digital Social Media Marketing Conference held at the International Coffee Organisation HQ in Berners St London. In &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/social-media-blackjack-and-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/04/preview-300x192.jpg" length="16663" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/04/preview-300x192.jpg" width="300" height="192" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Should Your Business be on Pinterest?</title>
		<link>http://www.found.co.uk/should-your-business-be-on-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-your-business-be-on-pinterest</link>
		<comments>http://www.found.co.uk/should-your-business-be-on-pinterest/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:24:26 +0000</pubDate>
		<dc:creator>Gareth Olyott</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=3455</guid>
		<description><![CDATA[Whether they know what it is or not, almost everybody has heard about Pinterest — The social network with real visual appeal! It&#8217;s a pinboard-style social image sharing website that allows users to create and manage &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/should-your-business-be-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/04/pinteresting22-300x134.png" length="12128" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/04/pinteresting22-300x134.png" width="300" height="134" medium="image" type="image/png" />	</item>
		<item>
		<title>New Google+ interface apes Facebook and Twitter (Again)</title>
		<link>http://www.found.co.uk/new-google-interface-apes-facebook-and-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-google-interface-apes-facebook-and-twitter</link>
		<comments>http://www.found.co.uk/new-google-interface-apes-facebook-and-twitter/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:37:33 +0000</pubDate>
		<dc:creator>Keith Horwood</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=3436</guid>
		<description><![CDATA[This week, Google released a new interface for Google+. It seems to make sense for Google to make such drastic changes early in the products life. Usually, early adopters can &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/new-google-interface-apes-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/04/google-plus-300x142.jpg" length="6265" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/04/google-plus-300x142.jpg" width="300" height="142" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The History Of Social Media (1978-2012)</title>
		<link>http://www.found.co.uk/the-history-of-social-media-1978-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-history-of-social-media-1978-2012</link>
		<comments>http://www.found.co.uk/the-history-of-social-media-1978-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:00:28 +0000</pubDate>
		<dc:creator>Gareth Olyott</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[History of digital]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=2957</guid>
		<description><![CDATA[(Source:  http://visual.ly/history-social-media-1978-2012)]]></description>
		<wfw:commentRss>http://www.found.co.uk/the-history-of-social-media-1978-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/03/infographix1-300x164.png" length="19564" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/03/infographix1-300x164.png" width="300" height="164" medium="image" type="image/png" />	</item>
		<item>
		<title>Infographic &#8211; The Power of Pinterest</title>
		<link>http://www.found.co.uk/infographic-the-power-of-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-the-power-of-pinterest</link>
		<comments>http://www.found.co.uk/infographic-the-power-of-pinterest/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:55:24 +0000</pubDate>
		<dc:creator>Gareth Olyott</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[pin]]></category>
		<category><![CDATA[pin board]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=2961</guid>
		<description><![CDATA[Did you know about Pinterest’s testing of Skimlinks? Skimlinks are an innovative piece of kit which can append affiliate tracking to hyperlinks, to monetise its offering. All this is covered by &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/infographic-the-power-of-pinterest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/03/infographix-300x164.png" length="19564" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/03/infographix-300x164.png" width="300" height="164" medium="image" type="image/png" />	</item>
		<item>
		<title>Found up for 5 Awards at this year&#8217;s Performance Marketing Awards</title>
		<link>http://www.found.co.uk/found-up-for-5-awards-at-this-year%e2%80%99s-performance-marketing-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=found-up-for-5-awards-at-this-year%25e2%2580%2599s-performance-marketing-awards</link>
		<comments>http://www.found.co.uk/found-up-for-5-awards-at-this-year%e2%80%99s-performance-marketing-awards/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:59:28 +0000</pubDate>
		<dc:creator>Tina Judic</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[A4U]]></category>
		<category><![CDATA[A4U Awards]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=2807</guid>
		<description><![CDATA[Found’s innovative skills and client results for our Search, Social, Mobile and Affiliate work is once more in the spotlight, following news we are up for five prestigious Performance Marketing &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/found-up-for-5-awards-at-this-year%e2%80%99s-performance-marketing-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/03/A4U-300x175.png" length="38330" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/03/A4U-300x175.png" width="300" height="175" medium="image" type="image/png" />	</item>
		<item>
		<title>Pinterest and the prickly issue of affiliate disclosure</title>
		<link>http://www.found.co.uk/pinterest-and-the-prickly-issue-of-affiliate-disclosure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-and-the-prickly-issue-of-affiliate-disclosure</link>
		<comments>http://www.found.co.uk/pinterest-and-the-prickly-issue-of-affiliate-disclosure/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:32:13 +0000</pubDate>
		<dc:creator>Angela Greenwood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[Skimlinks]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=2741</guid>
		<description><![CDATA[This week I’ve read with interest the commentary posted on the Digital Trends website earlier in February bemoaning Pinterest’s implementation of Skimlinks, an innovative piece of kit which can append &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/pinterest-and-the-prickly-issue-of-affiliate-disclosure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/02/pin-it-300x205.png" length="15802" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/02/pin-it-300x205.png" width="300" height="205" medium="image" type="image/png" />	</item>
		<item>
		<title>The Real Reason Behind the Return of MySpace&#8217;s Users</title>
		<link>http://www.found.co.uk/reason-behind-return-of-myspaces-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reason-behind-return-of-myspaces-users</link>
		<comments>http://www.found.co.uk/reason-behind-return-of-myspaces-users/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:59:06 +0000</pubDate>
		<dc:creator>Keith Horwood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=2566</guid>
		<description><![CDATA[News broke this week that the once fledgling social network, MySpace, has added 1m users in 30 days. Around this time in 2011 it was reported that MySpace was losing &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/reason-behind-return-of-myspaces-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.found.co.uk/wp-content/uploads/2012/02/myspace-300x188.png" length="16604" type="image/jpg" /><media:content url="http://www.found.co.uk/wp-content/uploads/2012/02/myspace-300x188.png" width="300" height="188" medium="image" type="image/png" />	</item>
		<item>
		<title>Step Aside Usain Bolt &#8211; Social Media is the Fastest Force on the Planet</title>
		<link>http://www.found.co.uk/step-aside-usain-bolt-social-media-is-the-fastest-force-on-the-planet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=step-aside-usain-bolt-social-media-is-the-fastest-force-on-the-planet</link>
		<comments>http://www.found.co.uk/step-aside-usain-bolt-social-media-is-the-fastest-force-on-the-planet/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:06:49 +0000</pubDate>
		<dc:creator>Ciaran Brady</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[crisis control]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[pappa john's]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.found.co.uk/?p=2510</guid>
		<description><![CDATA[Today saw an interesting success story unfold in the gaming industry as Double Fine, a developer of leftfield video games who have recently been exploring the possibilities of Microsoft’s Kinect &#8230;]]></description>
		<wfw:commentRss>http://www.found.co.uk/step-aside-usain-bolt-social-media-is-the-fastest-force-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
