This website uses cookies.
To make this site as good as we possibly can, we sometimes place small data files on your computer. These files are known as cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. You consent to our cookies if you continue to use our website.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
By law states we can store cookies on your device if they are strictly necessary for the operation of this site, but we need your explicit consent for other types of cookies such as marketing or digital analytics.
You can at any time change or withdraw your consent by using the Cookie Policy page on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: www.found.co.uk
Your current state: Allow all.
Your consent ID: 0xS6jzKpp7hcNTbx1rkXl7FgnLyOnLqmArkvKztUlgERlymTgORHcg==
Consent date: Monday, July 3, 2023 at 12:33:19 PM GMT+3
Change your consent | Withdraw your consent
Cookie declaration last updated on 3/7/24 by Cookiebot:
Necessary (23)
Necessary cookies help make a website usable by enabling basic functions like page navigation. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm [x4] | Hubspot learn.found.co.uk Vimeo Workable | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cfruid | learn.found.co.uk | This cookie is a part of the services provided by Cloudflare – Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
_cfuvid [x2] | Hubspot | Pending | Session | HTTP Cookie |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
amp-story-state | cdn.ampproject.org | This cookie is used in conjunction with visual content. The cookie is necessary for the full-screen function; remembers whether the user has chosen the full-screen view. | Persistent | HTML Local Storage |
ARRAffinity | Azure | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ARRAffinitySameSite | Azure | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
bscookie | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their LinkedIn application for example. | 1 year | HTTP Cookie | |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
csrf_token | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie | |
csrftoken | static.cdninstagram.com | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 1 year | HTTP Cookie |
li_gc | Stores the user’s cookie consent state for the current domain | 180 days | HTTP Cookie | |
nitro_prefetched_urls | nitroscripts.com | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | Session | HTML Local Storage |
NPTelemetryMeta:lastpv | nitroscripts.com | This cookie is necessary for the login function on the website. | Persistent | HTML Local Storage |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
SESS# | Preserves users states across page requests. | Session | HTTP Cookie | |
wordpress_test_cookie [x2] | found.co.uk www.found.co.uk | Used to check if the user’s browser supports cookies. | Session | HTTP Cookie |
Preferences (8)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
DRIFT_isChatFrameOpen | Drift | Necessary for the functionality of the website’s chat-box function. | Persistent | HTML Local Storage |
DRIFT_SESSION_ID | Drift | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | Session | HTML Local Storage |
DRIFT_SESSION_STARTED | Drift | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. | Session | HTML Local Storage |
DRIFT_visitCounts | Drift | Determines the number of visits of the specific visitor. This is used in order to make the chat-box function more relevant. | Persistent | HTML Local Storage |
driftt_aid | Drift | Necessary for the functionality of the website’s chat-box function. | 2 years | HTTP Cookie |
maps/gen_204 | Used in context with the website’s map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Session | Pixel Tracker | |
nitroScrollPos | www.found.co.uk | Contains the scroll-depth across the website’s sub-pages. | Session | HTML Local Storage |
time-before-unfocus | Improves website speed and implements content through a Content Delivery Network (CDN). | Persistent | HTML Local Storage |
Statistics (48)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously. None of our digital analytics platforms allow PII collection.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__qca | Quantcast | Collects data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
__qca | Issuu | Collects data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Persistent | HTML Local Storage |
__utm.gif [x2] | Google Analytics Tracking Code that logs details about the visitor’s browser and computer. | Session | Pixel Tracker | |
__utma [x2] | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years | HTTP Cookie | |
__utmb [x2] | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | 1 day | HTTP Cookie | |
__utmc [x2] | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP Cookie | |
__utmd | This cookie is used to assign specific visitors into segments, this segmentation is based on visitor behavior on the website – the segmentation can be used to target larger groups. | 1 day | HTTP Cookie | |
__utmt | Used to throttle the speed of requests to the server. | 1 day | HTTP Cookie | |
__utmv [x2] | Saves user-defined tracking parameters for use in Google Analytics. | Session | HTTP Cookie | |
__utmz [x2] | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | 6 months | HTTP Cookie | |
_clck [x2] | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
_clsk [x2] | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
_cltk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
_dc_gtm_UA-# | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 day | HTTP Cookie | |
_dlt [x2] | Quantcast | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie |
_ga [x4] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# [x4] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid [x2] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service. | 30 days | HTTP Cookie | |
browser_id | Used to recognise the visitor’s browser upon reentry on the website. | 5 years | HTTP Cookie | |
c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
CLID | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
collect | Used to send data to Google Analytics about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
e.gif | Albacross | Used to distinguish between different users coming from the same IP-address. | Session | Pixel Tracker |
NitroUX:Aggregated:# | nitroscripts.com | Pending | Persistent | HTML Local Storage |
personalization_id | Twitter Inc. | This cookie is set by Twitter. The cookie allows the visitor to share content from the website on his/her Twitter profile. | 400 days | HTTP Cookie |
qcSes | Issuu | Collects data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Session | HTML Local Storage |
serverTimestamps | Sets a timestamp for when the last successful request was made to the server. | Session | HTML Local Storage | |
td | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker | |
vuid | Vimeo | Collects data on the user’s visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
wmc | Workable | Used to track which users have shown interest in what job postings. The cookie ensures that the most relevant job postings are shown to the specific user. | 400 days | HTTP Cookie |
Marketing (67)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers. If you opt out of storing this type of cookies you won’t see any less ads, but they might just not be as relevant.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
#-# | YouTube | Pending | Session | HTML Local Storage |
__hssc | Hubspot | Collects statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 1 day | HTTP Cookie |
__hssrc | Hubspot | Collects anonymous statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Session | HTTP Cookie |
__hstc | Hubspot | Collects statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 180 days | HTTP Cookie |
__ptq.gif | Hubspot | Sends data to the marketing platform Hubspot about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
_fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au [x2] | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel Tracker | |
ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP Cookie |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
drift_aid | Drift | Sets a unique ID for the specific user. This allows the website to target the user with relevant offers through its chat functionality. | 2 years | HTTP Cookie |
drift_campaign_refresh | Drift | Sets a unique ID for the specific user. This allows the website to target the user with relevant offers through its chat functionality. | 1 day | HTTP Cookie |
fbssls_ | Meta Platforms, Inc. | Collects data on the visitor’s use of the comment system on the website, and what blogs/articles the visitor has read. This can be used for marketing purposes. | Session | HTML Local Storage |
giphyPingbackId | Giphy Support | Used to track the visitor’s usage of GIFs – This serves for analytical and marketing purposes. | Session | HTML Local Storage |
hubspotutk | Hubspot | Keeps track of a visitor’s identity. This cookie is passed to the marketing platform HubSpot on form submission and used when de-duplicating contacts. | 180 days | HTTP Cookie |
i/adsct [x2] | Twitter Inc. | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through Twitter advertisement content. | Session | Pixel Tracker |
i/jot/embeds | Twitter Inc. | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Session | Pixel Tracker |
IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
iutk | Issuu | Recognises the user’s device and what Issuu documents have been read. | Session | HTTP Cookie |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
li_sugr | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 3 months | HTTP Cookie | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Pending | Persistent | IndexedDB |
loid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 400 days | HTTP Cookie | |
mc | Quantcast | Collects data on the user’s visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP Cookie |
MR [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 7 days | HTTP Cookie |
muc_ads | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 400 days | HTTP Cookie |
MUID [x2] | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
nQ_cookieId | Albacross | Sets a unique ID for a specific visitor. This ID can be used to recognize the visitor upon re-entry and implement any preference choices made. The cookie also allows the website to track the visitor on multiple websites for marketing purposes. | 1 year | HTTP Cookie |
nQ_userVisitId | Albacross | Sets a unique ID for a specific visitor. This ID can be used to recognize the visitor upon re-entry and implement any preference choices made. The cookie also allows the website to track the visitor on multiple websites for marketing purposes. | 1 day | HTTP Cookie |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
pagead/landing | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
RichHistory | Twitter Inc. | Collects data on visitors’ preferences and behaviour on the website – This information is used make content and advertisement more relevant to the specific visitor. | Session | HTML Local Storage |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
SM | Microsoft | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
SNID | snid.snitcher.com | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | 400 days | HTTP Cookie |
snidsessid | snid.snitcher.com | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Session | HTML Local Storage |
SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie | |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 30 days | HTTP Cookie | |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
VISITOR_PRIVACY_METADATA | YouTube | Stores the user’s cookie consent state for the current domain | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (10)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
🤘shreddit_local_storage_feature_test🤘 | Pending | Persistent | HTML Local Storage | |
help | www.found.co.uk | Pending | 30 days | HTTP Cookie |
hsUTKVisitor | Drift | Pending | Session | HTTP Cookie |
li_adsId | Pending | Persistent | HTML Local Storage | |
nitroDeviceSpeed | nitroscripts.com | Pending | Persistent | HTML Local Storage |
nitroPv | nitroscripts.com | Pending | Persistent | HTML Local Storage |
NitroUB:#_#_#_4g_#_dow:pageload | nitroscripts.com | Pending | Persistent | HTML Local Storage |
NitroUX:#_#_#_4g_#_dow:# | nitroscripts.com | Pending | Persistent | HTML Local Storage |
nitroVisitor | nitroscripts.com | Pending | Persistent | HTML Local Storage |
token_v2 | Pending | 1 day | HTTP Cookie |